PHR WK ROKAN KOLABORATIF RUN 2024
5K
10K
FAMILY RUN
5K
10K
FAMILY RUN
BIB | NAME | GENDER | CATEGORY | FINISH TIME | OVERALL POS | CAT POS | GEN POS | PACE PER KM | CP 1 | CP 2 |
---|---|---|---|---|---|---|---|---|---|---|
1703 | ABE | MALE | Family | 00:13:13.07 | 1 | 1 | 1 | 6:36 | ||
9004 | TEDDY | MALE | Family | 00:13:20.61 | 2 | 2 | 2 | 6:40 | ||
9001 | TEDDY | MALE | Family | 00:13:23.87 | 3 | 3 | 3 | 6:42 | ||
5003 | NABILA | MALE | Family | 00:13:33.72 | 4 | 4 | 4 | 6:46 | ||
5002 | ASDITA | MALE | Family | 00:13:34.84 | 5 | 5 | 5 | 6:47 | ||
5001 | BEKTI | MALE | Family | 00:13:34.89 | 6 | 6 | 6 | 6:47 | ||
1602 | GADINOVA | MALE | Family | 00:15:23.16 | 7 | 7 | 7 | 7:42 | ||
1603 | GADINOVA | MALE | Family | 00:15:25.65 | 8 | 8 | 8 | 7:42 | ||
7002 | RIANTI | MALE | Family | 00:15:26.42 | 9 | 9 | 9 | 7:43 | ||
2201 | ARKARA | MALE | Family | 00:16:22.03 | 10 | 10 | 10 | 8:11 | ||
1604 | GADINOVA | MALE | Family | 00:16:30.57 | 11 | 11 | 11 | 8:15 | ||
1030 | RUDI | MALE | Family | 00:16:41.12 | 12 | 12 | 12 | 8:21 | ||
1031 | RUDI | MALE | Family | 00:16:42.58 | 13 | 13 | 13 | 8:21 | ||
1032 | RUDI | MALE | Family | 00:16:45.78 | 14 | 14 | 14 | 8:22 | ||
9003 | TEDDY | MALE | Family | 00:16:56.03 | 15 | 15 | 15 | 8:28 | ||
1403 | RENE | MALE | Family | 00:17:00.82 | 16 | 16 | 16 | 8:30 | ||
1401 | RENE | MALE | Family | 00:17:01.85 | 17 | 17 | 17 | 8:30 | ||
1402 | RENE | MALE | Family | 00:17:02.77 | 18 | 18 | 18 | 8:31 | ||
2003 | AUDREYA | MALE | Family | 00:17:43.38 | 19 | 19 | 19 | 8:51 | ||
2001 | FITRI | MALE | Family | 00:17:43.59 | 20 | 20 | 20 | 8:51 | ||
2002 | DHANNYW | MALE | Family | 00:17:44.31 | 21 | 21 | 21 | 8:52 | ||
1702 | KINANTI | MALE | Family | 00:18:53.24 | 22 | 22 | 22 | 9:27 | ||
7004 | LARAS | MALE | Family | 00:18:55.28 | 23 | 23 | 23 | 9:27 | ||
6003 | IDA | MALE | Family | 00:19:40.04 | 24 | 24 | 24 | 9:50 | ||
6001 | GURITNO | MALE | Family | 00:19:43.16 | 25 | 25 | 25 | 9:51 | ||
1801 | ADIT_KAYSHA | MALE | Family | 00:19:53.79 | 26 | 26 | 26 | 9:57 | ||
1601 | GADINOVA | MALE | Family | 00:19:55.57 | 27 | 27 | 27 | 9:57 | ||
2021 | KELUARGA BODREX ( P’EKO) | MALE | Family | 00:20:16.92 | 28 | 28 | 28 | 10:08 | ||
2303 | R.E ARYADANA | MALE | Family | 00:20:20.50 | 29 | 29 | 29 | 10:10 | ||
2023 | KELUARGA BODREX ( P’EKO) | MALE | Family | 00:20:22.05 | 30 | 30 | 30 | 10:11 | ||
2302 | R.E ARYADANA | MALE | Family | 00:20:23.24 | 31 | 31 | 31 | 10:12 | ||
2102 | AMIN | MALE | Family | 00:20:24.81 | 32 | 32 | 32 | 10:12 | ||
8002 | CANDRA | MALE | Family | 00:20:25.34 | 33 | 33 | 33 | 10:12 | ||
8003 | CANDRA | MALE | Family | 00:20:25.53 | 34 | 34 | 34 | 10:12 | ||
8001 | CANDRA | MALE | Family | 00:20:29.54 | 35 | 35 | 35 | 10:15 | ||
2024 | KELUARGA BODREX ( P’EKO) | MALE | Family | 00:20:51.90 | 36 | 36 | 36 | 10:26 | ||
2022 | KELUARGA BODREX ( P’EKO) | MALE | Family | 00:20:52.51 | 37 | 37 | 37 | 10:26 | ||
3201 | WAHYU PRIYONO | MALE | Family | 00:21:32.55 | 38 | 38 | 38 | 10:46 | ||
9002 | TEDDY | MALE | Family | 00:21:45.37 | 39 | 39 | 39 | 10:52 | ||
3202 | WAHYU PRIYONO | MALE | Family | 00:21:57.63 | 40 | 40 | 40 | 10:58 | ||
3203 | WAHYU PRIYONO | MALE | Family | 00:21:59.78 | 41 | 41 | 41 | 11:00 | ||
7001 | RIKE | MALE | Family | 00:22:04.15 | 42 | 42 | 42 | 11:02 | ||
7003 | ALYA | MALE | Family | 00:22:04.28 | 43 | 43 | 43 | 11:02 | ||
4004 | REGI | MALE | Family | 00:22:15.75 | 44 | 44 | 44 | 11:08 | ||
1303 | ATHAR | MALE | Family | 00:22:18.99 | 45 | 45 | 45 | 11:09 | ||
3002 | KAYLILA | MALE | Family | 00:23:29.89 | 46 | 46 | 46 | 11:45 | ||
3003 | FIO | MALE | Family | 00:23:30.51 | 47 | 47 | 47 | 11:45 | ||
3001 | OCIESHA | MALE | Family | 00:23:31.03 | 48 | 48 | 48 | 11:45 | ||
2301 | R.E ARYADANA | MALE | Family | 00:24:15.29 | 49 | 49 | 49 | 12:08 | ||
2101 | LIA | MALE | Family | 00:24:15.55 | 50 | 50 | 50 | 12:08 | ||
1002 | AIRA | MALE | Family | 00:24:57.10 | 51 | 51 | 51 | 12:28 | ||
1001 | RUBI | MALE | Family | 00:24:58.63 | 52 | 52 | 52 | 12:29 | ||
1304 | NAYYA | MALE | Family | 00:25:02.86 | 53 | 53 | 53 | 12:31 | ||
1704 | KHAI | MALE | Family | 00:25:28.20 | 54 | 54 | 54 | 12:44 | ||
1701 | TAUFAN | MALE | Family | 00:25:30.97 | 55 | 55 | 55 | 12:45 | ||
1301 | WELLY | MALE | Family | 00:25:38.63 | 56 | 56 | 56 | 12:49 | ||
4003 | RAFFASYA | MALE | Family | 00:26:49.99 | 57 | 57 | 57 | 13:24 | ||
4002 | MOMMY 3R | MALE | Family | 00:26:59.14 | 58 | 58 | 58 | 13:30 | ||
1302 | JOEY | MALE | Family | 00:26:59.99 | 59 | 59 | 59 | 13:30 | ||
4001 | PAPI 3R | MALE | Family | 00:27:00.71 | 60 | 60 | 60 | 13:30 | ||
1903 | RUMAISHA | MALE | Family | 00:27:11.15 | 61 | 61 | 61 | 13:36 | ||
1904 | HAFSHAH | MALE | Family | 00:27:11.86 | 62 | 62 | 62 | 13:36 | ||
1901 | DITA | MALE | Family | 00:27:11.97 | 63 | 63 | 63 | 13:36 | ||
1902 | DONI | MALE | Family | 00:27:13.08 | 64 | 64 | 64 | 13:36 | ||
1102 | NIKE | MALE | Family | 00:29:00.29 | 65 | 65 | 65 | 14:30 | ||
1103 | NIKE | MALE | Family | 00:29:04.79 | 66 | 66 | 66 | 14:32 | ||
1101 | NIKE | MALE | Family | 00:29:05.55 | 67 | 67 | 67 | 14:33 | ||
CATEGORY |