COAST TO COAST ULTRA 2022
5K
13K
25K
50K
70K
5K
BIB | NAME | GENDER | CATEGORY | GUNTIME | CHIPTIME | ALL POS | CATPOS | AVERAGE PACE | CIP1 | CIP2 | CIP3 | CIP4 | CIP5 | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9023 | DIMAS AJI | Male | 5k | 00:23:52.38 | 00:23:52.38 | 1 | 1 | 4:46 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9023.jpg | |||||
9126 | DIMAS ITANA | Male | 5k | 00:24:04.90 | 00:24:04.90 | 2 | 2 | 4:49 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9126.jpg | |||||
9010 | ALDINANTA MUKTI BINTARTO | Male | 5k | 00:24:23.58 | 00:24:23.58 | 3 | 3 | 4:53 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9010.jpg | |||||
9011 | ANDREAN SALMAN | Male | 5k | 00:25:49.99 | 00:25:49.99 | 4 | 4 | 5:10 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9011.jpg | |||||
9051 | JOKO RIPTO | Male | 5k | 00:25:56.36 | 00:25:56.36 | 5 | 5 | 5:11 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9051.jpg | |||||
9083 | DANDY PRASETYO | Male | 5k | 00:29:12.51 | 00:29:12.51 | 6 | 6 | 5:50 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9083.jpg | |||||
9008 | DANANG SETYA HARYUDINEGORO | Male | 5k | 00:29:45.38 | 00:29:45.38 | 7 | 7 | 5:57 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9008.jpg | |||||
9110 | JEFFRI ANGGARA | Male | 5k | 00:30:02.39 | 00:30:02.39 | 8 | 8 | 6:00 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9110.jpg | |||||
9115 | YOSUA RENALDI | Male | 5k | 00:30:41.58 | 00:30:41.58 | 9 | 9 | 6:08 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9115.jpg | |||||
9072 | YUDI KUSUMADYO | Male | 5k | 00:30:48.97 | 00:30:48.97 | 10 | 10 | 6:10 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9072.jpg | |||||
9076 | MUHAMMAD FASYA KAUTSAR | Male | 5k | 00:31:47.35 | 00:31:47.35 | 11 | 11 | 6:21 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9076.jpg | |||||
9037 | RENATA BERLIANA | Female | 5k | 00:31:57.19 | 00:31:57.19 | 12 | 1 | 6:23 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9037.jpg | |||||
9090 | INDRA MAULANA | Male | 5k | 00:32:36.66 | 00:32:36.66 | 13 | 12 | 6:31 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9090.jpg | |||||
9096 | LAURENSIUS WISNU YULIANTO | Male | 5k | 00:33:27.11 | 00:33:27.11 | 14 | 13 | 6:41 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9096.jpg | |||||
9066 | SEPTIAN YUDIANSYAH | Male | 5k | 00:35:10.14 | 00:35:10.14 | 15 | 14 | 7:02 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9066.jpg | |||||
9111 | TRI SUTRISNO | Male | 5k | 00:35:20.64 | 00:35:20.64 | 16 | 15 | 7:04 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9111.jpg | |||||
9113 | YOGA WAHYU PRATAMA | Male | 5k | 00:35:53.68 | 00:35:53.68 | 17 | 16 | 7:11 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9113.jpg | |||||
9162 | PAK AGUS | Male | 5k | 00:36:19.15 | 00:36:11.20 | 18 | 17 | 7:16 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9162.jpg | |||||
9142 | EKO SUSILO | Male | 5k | 00:36:21.95 | 00:36:21.95 | 19 | 18 | 7:16 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9142.jpg | |||||
9087 | AQQIYAS AZ ZAKARIYAA | Male | 5k | 00:36:35.53 | 00:36:35.53 | 20 | 19 | 7:19 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9087.jpg | |||||
9122 | FAJAR MASKURI | Male | 5k | 00:36:41.60 | 00:36:41.60 | 21 | 20 | 7:20 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9122.jpg | |||||
9134 | SATINO | Male | 5k | 00:40:08.20 | 00:40:08.20 | 22 | 21 | 8:02 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9134.jpg | |||||
9175 | ONY | Male | 5k | 00:40:57.94 | 00:40:57.94 | 23 | 22 | 8:11 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9175.jpg | |||||
9107 | MUHAMMAD ROHIMA RAYA | Male | 5k | 00:41:41.38 | 00:41:41.38 | 24 | 23 | 8:20 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9107.jpg | |||||
9062 | DELFYHERO BUJJA | Male | 5k | 00:42:24.66 | 00:42:24.66 | 25 | 24 | 8:29 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9062.jpg | |||||
9060 | RIANTO UTOMO | Male | 5k | 00:42:27.36 | 00:42:27.36 | 26 | 25 | 8:29 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9060.jpg | |||||
9075 | WARDOYO JONNY | Male | 5k | 00:42:36.04 | 00:42:36.04 | 27 | 26 | 8:31 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9075.jpg | |||||
9120 | IRMA SANTOSO | Female | 5k | 00:42:41.70 | 00:42:41.70 | 28 | 2 | 8:32 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9120.jpg | |||||
9094 | NABILA RAHMANASTITI | Female | 5k | 00:42:42.52 | 00:42:42.52 | 29 | 3 | 8:32 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9094.jpg | |||||
9140 | DANANG SAMSU | Male | 5k | 00:44:04.63 | 00:44:04.63 | 30 | 27 | 8:49 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9140.jpg | |||||
9026 | NIA WIDYASTUTI | Female | 5k | 00:44:20.75 | 00:44:20.75 | 31 | 4 | 8:52 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9026.jpg | |||||
9001 | SUJARWADI | Male | 5k | 00:44:22.94 | 00:44:22.94 | 32 | 28 | 8:52 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9001.jpg | |||||
9069 | IRVAN CHRISNANDA | Male | 5k | 00:45:03.83 | 00:45:03.83 | 33 | 29 | 9:01 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9069.jpg | |||||
9099 | NUR ROHMAN FAHRUROZI | Male | 5k | 00:47:06.44 | 00:47:06.44 | 34 | 30 | 9:25 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9099.jpg | |||||
9043 | SHASHRI MIRADHINA | Female | 5k | 00:48:38.49 | 00:48:38.49 | 35 | 5 | 9:44 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9043.jpg | |||||
9101 | YOSEPHIN ADINDA | Female | 5k | 00:48:44.34 | 00:48:44.34 | 36 | 6 | 9:45 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9101.jpg | |||||
9138 | CHRISTABEL VARENTI | Female | 5k | 00:48:54.02 | 00:48:54.02 | 37 | 7 | 9:47 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9138.jpg | |||||
9082 | ULINUHA FAIZULUTFI | Male | 5k | 00:49:02.09 | 00:49:02.09 | 38 | 31 | 9:48 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9082.jpg | |||||
9033 | NUR AKHMA WATI | Female | 5k | 00:49:09.20 | 00:49:09.20 | 39 | 8 | 9:50 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9033.jpg | |||||
9040 | AGUS PRISWANTO | Male | 5k | 00:49:12.60 | 00:49:12.60 | 40 | 32 | 9:50 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9040.jpg | |||||
9044 | SUPATAH | Male | 5k | 00:49:18.81 | 00:49:18.81 | 41 | 33 | 9:52 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9044.jpg | |||||
9050 | BRANDON WE | Male | 5k | 00:49:58.66 | 00:49:58.66 | 42 | 34 | 10:00 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9050.jpg | |||||
9052 | DWI RAHMANIA | Female | 5k | 00:50:05.08 | 00:50:05.08 | 43 | 9 | 10:01 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9052.jpg | |||||
9136 | NGATIRAN | Male | 5k | 00:50:06.42 | 00:50:06.42 | 44 | 35 | 10:01 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9136.jpg | |||||
9104 | MOHAMMAD CHOLIQ CAHYO UTOMO | Male | 5k | 00:50:17.19 | 00:50:17.19 | 45 | 36 | 10:03 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9104.jpg | |||||
9028 | TATI SUMIATI | Female | 5k | 00:50:21.59 | 00:50:21.59 | 46 | 10 | 10:04 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9028.jpg | |||||
9100 | DANINDRA MEITRIANDI CAESARIO | Male | 5k | 00:51:28.35 | 00:51:28.35 | 47 | 37 | 10:18 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9100.jpg | |||||
9106 | SU YATNO | Male | 5k | 00:52:01.89 | 00:52:01.89 | 48 | 38 | 10:24 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9106.jpg | |||||
9063 | AKHMAD YUN JUFAN | Male | 5k | 00:52:02.47 | 00:52:02.47 | 49 | 39 | 10:24 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9063.jpg | |||||
9139 | TITIEK RACHMIYATI | Female | 5k | 00:52:56.74 | 00:52:56.74 | 50 | 11 | 10:35 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9139.jpg | |||||
9049 | HANDOKO SANTOSO | Male | 5k | 00:53:10.71 | 00:53:10.71 | 51 | 40 | 10:38 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9049.jpg | |||||
9123 | AGUS NUGROHO | Male | 5k | 00:53:13.09 | 00:53:13.09 | 52 | 41 | 10:39 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9123.jpg | |||||
9007 | MUHAMAD WISNU | Male | 5k | 00:53:34.69 | 00:53:34.69 | 53 | 42 | 10:43 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9007.jpg | |||||
9117 | DICKY ADE | Male | 5k | 00:53:45.44 | 00:53:45.44 | 54 | 43 | 10:45 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9117.jpg | |||||
9095 | DENNY SURYA | Male | 5k | 00:53:47.27 | 00:53:47.27 | 55 | 44 | 10:45 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9095.jpg | |||||
9058 | RAHMAD BUDI PURNOMO | Male | 5k | 00:53:52.27 | 00:53:52.27 | 56 | 45 | 10:46 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9058.jpg | |||||
9112 | YORI HERWANGI | Female | 5k | 00:53:54.06 | 00:53:54.06 | 57 | 12 | 10:47 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9112.jpg | |||||
9124 | BOBY ROZANO | Male | 5k | 00:53:55.46 | 00:53:55.46 | 58 | 46 | 10:47 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9124.jpg | |||||
9067 | ARTA FARMAWATI | Female | 5k | 00:54:04.05 | 00:54:04.05 | 59 | 13 | 10:49 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9067.jpg | |||||
9079 | DIMAS WIDYA PRATAMA | Male | 5k | 00:55:03.31 | 00:55:03.31 | 60 | 47 | 11:01 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9079.jpg | |||||
9057 | MIZHA NOVENDRI | Male | 5k | 00:55:24.04 | 00:55:24.04 | 61 | 48 | 11:05 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9057.jpg | |||||
9077 | OKTIFAH NUR MAYANGSARI | Female | 5k | 00:55:30.11 | 00:55:30.11 | 62 | 14 | 11:06 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9077.jpg | |||||
9174 | BRIAN HERO PRATOMO | Male | 5k | 00:55:49.86 | 00:55:49.86 | 63 | 49 | 11:10 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9174.jpg | |||||
9085 | POUW LEVINA AVA WIBOWO | Female | 5k | 00:56:36.56 | 00:56:36.56 | 64 | 15 | 11:19 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9085.jpg | |||||
9047 | PUJA PUJEZ | Male | 5k | 00:57:41.29 | 00:57:41.29 | 65 | 50 | 11:32 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9047.jpg | |||||
9078 | LEO ADITYA | Female | 5k | 00:57:43.66 | 00:57:43.66 | 66 | 16 | 11:33 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9078.jpg | |||||
9135 | FAIQ RIZKY | Male | 5k | 00:58:05.59 | 00:58:05.59 | 67 | 51 | 11:37 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9135.jpg | |||||
9132 | SAKTI WHENO | Male | 5k | 00:58:08.18 | 00:58:08.18 | 68 | 52 | 11:38 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9132.jpg | |||||
9133 | BAYU PRASETYO | Male | 5k | 00:58:08.61 | 00:58:08.61 | 69 | 53 | 11:38 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9133.jpg | |||||
9176 | KANYA SJAHRIR | Female | 5k | 00:58:24.74 | 00:58:24.74 | 70 | 17 | 11:41 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9176.jpg | |||||
9119 | MOH. SARDY | Male | 5k | 00:58:26.20 | 00:58:26.20 | 71 | 54 | 11:41 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9119.jpg | |||||
9064 | ARIEF SUPRATOMO | Female | 5k | 00:58:38.88 | 00:58:38.88 | 72 | 18 | 11:44 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9064.jpg | |||||
9080 | MARIA WINA ASTRIANA | Female | 5k | 00:58:53.28 | 00:58:53.28 | 73 | 19 | 11:47 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9080.jpg | |||||
9061 | IKE MAULUDYA | Female | 5k | 00:58:56.96 | 00:58:56.96 | 74 | 20 | 11:47 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9061.jpg | |||||
9004 | EVY PRIHANA | Female | 5k | 00:59:53.01 | 00:59:53.01 | 75 | 21 | 11:59 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9004.jpg | |||||
9071 | MUTIARA MAHARAHMA | Female | 5k | 00:59:59.75 | 00:59:59.75 | 76 | 22 | 12:00 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9071.jpg | |||||
9091 | YUNIARTO WIBOWO | Male | 5k | 01:00:17.43 | 01:00:17.43 | 77 | 55 | 12:03 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9091.jpg | |||||
9088 | NUR SRI HARYATI | Female | 5k | 01:01:17.95 | 01:01:17.95 | 78 | 23 | 12:15 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9088.jpg | |||||
9167 | RUN BLITAR | Female | 5k | 01:01:18.40 | 01:01:18.40 | 79 | 24 | 12:16 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9167.jpg | |||||
9130 | JAN WILLEM SMEENK | Male | 5k | 01:02:33.30 | 01:02:33.30 | 80 | 56 | 12:31 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9130.jpg | |||||
9108 | LENY OKTRIANA | Female | 5k | 01:02:42.48 | 01:02:42.48 | 81 | 25 | 12:32 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9108.jpg | |||||
9137 | TUGIYATNO | Male | 5k | 01:02:43.14 | 01:02:43.14 | 82 | 57 | 12:33 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9137.jpg | |||||
9116 | PADIKA SHAKA SATIA | Male | 5k | 01:02:43.57 | 01:02:43.57 | 83 | 58 | 12:33 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9116.jpg | |||||
9177 | MARIA AFILIA | Female | 5k | 01:03:14.96 | 01:03:14.96 | 84 | 26 | 12:39 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9177.jpg | |||||
9173 | FINA SUSANTI | Female | 5k | 01:03:31.01 | 01:03:31.01 | 85 | 27 | 12:42 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9173.jpg | |||||
9172 | MUHAMMAD RIZAL | Male | 5k | 01:03:32.12 | 01:03:32.12 | 86 | 59 | 12:42 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9172.jpg | |||||
9039 | IBNU MAJID RAFSANJANI | Male | 5k | 01:03:50.00 | 01:03:50.00 | 87 | 60 | 12:46 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9039.jpg | |||||
9041 | DESTI RACHMAYANI | Female | 5k | 01:04:43.29 | 01:04:43.29 | 88 | 28 | 12:57 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9041.jpg | |||||
9031 | FRANSISCA HERIN | Female | 5k | 01:04:55.40 | 01:04:55.40 | 89 | 29 | 12:59 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9031.jpg | |||||
9035 | ERFPRINSI C. WOHON | Female | 5k | 01:05:41.97 | 01:05:41.97 | 90 | 30 | 13:08 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9035.jpg | |||||
9032 | YOVANITA NARSISCA NAINGGOLAN | Female | 5k | 01:05:44.74 | 01:05:44.74 | 91 | 31 | 13:09 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9032.jpg | |||||
9027 | AGUS TANTA | Male | 5k | 01:05:48.26 | 01:05:48.26 | 92 | 61 | 13:10 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9027.jpg | |||||
9045 | HARPIN JAYA | Male | 5k | 01:05:54.24 | 01:05:54.24 | 93 | 62 | 13:11 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9045.jpg | |||||
9102 | CHRISTINA ARDIANI | Female | 5k | 01:06:14.21 | 01:06:14.21 | 94 | 32 | 13:15 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9102.jpg | |||||
9103 | INDAH MUTIARA | Female | 5k | 01:06:56.86 | 01:06:56.86 | 95 | 33 | 13:23 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9103.jpg | |||||
9048 | ROSSA PUTRIE | Female | 5k | 01:06:59.47 | 01:06:59.47 | 96 | 34 | 13:24 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9048.jpg | |||||
9097 | THOMAS ADITYA | Male | 5k | 01:07:12.99 | 01:07:12.99 | 97 | 63 | 13:26 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9097.jpg | |||||
9070 | RAJA ERINDA | Female | 5k | 01:07:29.37 | 01:07:29.37 | 98 | 35 | 13:30 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9070.jpg | |||||
9053 | SOFIA MIKHAILA ANANTYO | Female | 5k | 01:07:29.57 | 01:07:29.57 | 99 | 36 | 13:30 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9053.jpg | |||||
9089 | MIJIATUN SRI HARTYATNI | Female | 5k | 01:09:41.75 | 01:09:41.75 | 100 | 37 | 13:56 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9089.jpg | |||||
9065 | D EV | Female | 5k | 01:10:23.71 | 01:10:23.71 | 101 | 38 | 14:05 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9065.jpg | |||||
9073 | ROYYAN YUNIOR | Male | 5k | 01:10:25.21 | 01:10:25.21 | 102 | 64 | 14:05 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9073.jpg | |||||
9127 | DWI PRIYANTO AGUNG | Male | 5k | 01:11:36.08 | 01:11:36.08 | 103 | 65 | 14:19 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9127.jpg | |||||
9036 | ZULA AGUSTIANA | Female | 5k | 01:11:38.03 | 01:11:38.03 | 104 | 39 | 14:20 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9036.jpg | |||||
9030 | SRI SUNARSIH | Female | 5k | 01:11:40.28 | 01:11:40.28 | 105 | 40 | 14:20 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9030.jpg | |||||
9128 | SUSANA SUDRAJAT | Female | 5k | 01:13:25.63 | 01:13:25.63 | 106 | 41 | 14:41 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9128.jpg | |||||
9129 | ROSALIA NOGO | Female | 5k | 01:13:31.76 | 01:13:31.76 | 107 | 42 | 14:42 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9129.jpg | |||||
9093 | EVELYN EFFENDY | Female | 5k | 01:15:54.57 | 01:15:54.57 | 108 | 43 | 15:11 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9093.jpg | |||||
9086 | HENNY WIDJAJA | Female | 5k | 01:16:15.89 | 01:16:15.89 | 109 | 44 | 15:15 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9086.jpg | |||||
9020 | HESTI SEPTIANINGRUM | Female | 5k | 01:17:28.90 | 01:17:28.90 | 110 | 45 | 15:30 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9020.jpg | |||||
9092 | MUHAMMAD SAIFULLAH | Male | 5k | 02:25:32.68 | 02:25:32.68 | 111 | 66 | 29:06 | https://pickmyrace.id/pickdata/CTC_ULTRA_5K/sertificate/9092.jpg | |||||
GENDER |
13K
BIB | NAME | GENDER | CATEGORY | GUNTIME | CHIPTIME | ALL POS | CATPOS | AVERAGE PACE | CIP1 | CIP2 | CIP3 | CIP4 | CIP5 | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1178 | KOMANG TRI | Male | 13k | 01:11:32.51 | 01:11:32.51 | 1 | 1 | 5:30 | 00:50:32.85 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1178.jpg | ||||
1282 | RACHMAT SEPTIYANTO | Male | 13k | 01:11:59.04 | 01:11:59.04 | 2 | 2 | 5:32 | 00:50:33.30 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1282.jpg | ||||
1092 | IMAM SYARIFUDIN | Male | 13k | 01:12:39.43 | 01:12:39.43 | 3 | 3 | 5:35 | 00:50:49.14 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1092.jpg | ||||
1286 | BRISMA | Male | 13k | 01:14:54.36 | 01:14:54.36 | 4 | 4 | 5:46 | 01:33:23.13 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1286.jpg | ||||
1288 | TRI HARTANTO | Male | 13k | 01:22:18.50 | 01:22:18.50 | 5 | 5 | 6:20 | 00:55:26.73 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1288.jpg | ||||
1259 | TRIA SURYATI | Female | 13k | 01:23:10.83 | 01:23:10.83 | 6 | 1 | 6:24 | 00:54:51.82 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1259.jpg | ||||
1033 | YOYO TARYO | Male | 13k | 01:23:19.17 | 01:23:19.17 | 7 | 6 | 6:25 | 00:55:30.68 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1033.jpg | ||||
1063 | EDDY ALESSANDRELI | Male | 13k | 01:29:54.64 | 01:29:54.64 | 8 | 7 | 6:55 | 01:01:55.75 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1063.jpg | ||||
1149 | RAYMOND HADINATA | Male | 13k | 01:31:47.09 | 01:31:47.09 | 9 | 8 | 7:04 | 01:02:35.29 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1149.jpg | ||||
1031 | MISBAKHUL MUNIR | Male | 13k | 01:31:52.98 | 01:31:52.98 | 10 | 9 | 7:04 | 01:01:54.32 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1031.jpg | ||||
1247 | TABAH NUR MUHAMAD RIFQI | Male | 13k | 01:36:46.56 | 01:36:46.56 | 11 | 10 | 7:27 | 01:05:02.81 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1247.jpg | ||||
1248 | ZAIDAN ZAKI | Male | 13k | 01:37:47.55 | 01:37:47.55 | 12 | 11 | 7:31 | 01:02:03.74 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1248.jpg | ||||
1156 | ROBI PANJI | Male | 13k | 01:41:04.15 | 01:41:04.15 | 13 | 12 | 7:46 | 01:08:05.10 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1156.jpg | ||||
1193 | EKO PRASETYO | Male | 13k | 01:41:21.08 | 01:41:21.08 | 14 | 13 | 7:48 | 01:08:07.81 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1193.jpg | ||||
1068 | AHMAD CHOFIFIN | Male | 13k | 01:45:40.65 | 01:45:40.65 | 15 | 14 | 8:08 | 01:09:34.52 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1068.jpg | ||||
1157 | ADIB HARI MUKTI | Male | 13k | 01:46:33.20 | 01:46:33.20 | 16 | 15 | 8:12 | 01:10:55.06 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1157.jpg | ||||
1120 | LINTAR HANGGARA PRASETYA | Male | 13k | 01:48:55.25 | 01:48:55.25 | 17 | 16 | 8:23 | 01:13:10.80 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1120.jpg | ||||
1051 | GREGORY RANDOLPH DAVIS | Male | 13k | 01:55:41.53 | 01:55:41.53 | 18 | 17 | 8:54 | 01:17:36.10 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1051.jpg | ||||
1158 | BETANIA CAESARIRATIH L | Female | 13k | 02:00:13.64 | 02:00:13.64 | 19 | 2 | 9:15 | 01:22:09.47 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1158.jpg | ||||
1222 | MUHAMMAD RIZKI | Male | 13k | 02:00:25.71 | 02:00:25.71 | 20 | 18 | 9:16 | 01:21:25.92 | https://pickmyrace.id/pickdata/CTC_ULTRA_13K/sertificate/1222.jpg | ||||
